Mens Records
We have now finished researching the archives for past records and our records are now up to date back to 1979. If you know of a record we have missed please let us know.
U/14 Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Tristan Eriksson | 8.58 | 2018/19 |
100m | Jackson Whiley | 11.84 | 2013/14 |
200m | Jaxon Crowe | 24.57 | 2013/14 |
400m | Jackson Whiley | 57.03 | 2013/14 |
800m | Jackson Whiley | 2.12.25 | 2013/14 |
1500m | Nelson Bowey | 4.46.42 | 2018/19 |
3000m | Jackson Whiley | 11.01.71 | 2013/14 |
5000m | Joseph Hill | 19:43.78 | 2019/2020 |
10,000m | Joseph Hill | 42:27.95 | 2019/2020 |
3000m Walk | |||
2000m Steeplechase | Jackson Whiley | 7.10.43 | 2013/14 |
90m Hurdles | Connor Howells | 16.94 | 2019/2020 |
200m Hurdles | Jackson Whiley | 29.16 | 2013/14 |
Pentathlon | Nelson Bowey | 1694 | 2018/19 |
Long Jump | Jackson Whiley | 5.29 | 2013/14 |
Triple Jump | Mitchell O'Neill | 11.17 | 2011/12 |
High Jump | Mitchell O'Neill | 1.65 | 2011/12 |
Pole Vault | |||
Shot Put - 3kg | Scott Martin | 14.07 | 1995/96 |
Discus - 1kg | Scott Martin | 44.08 | 1995/96 |
Javelin - 600g | Joel Odewhan | 31.71 | 1996/97 |
Hammer - 3kg | Joseph Hill | 25.03 | 2019/2020 |
U/16 Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Alex Colgan | 7.59 | 2019/2020 |
100m | Jarrem Pearce | 11.15 | 1998/99 |
200m | Brendan Ashcroft | 22.87 | 2005/06 |
400m | Jackson Whiley | 51.10 | 2015/16 |
800m | Tony Daniluc | 1.59.64 | 1990/91 |
1500m | James Ellis | 4.14.50 | 2009/10 |
3000m | Alan Pearce | 9.35.00 | 1990/91 |
5000m | Zachary Jones | 17.08.74 | 2005/06 |
10,000m | Alex Race-Stelling | 36.27.12 | 2016/17 |
3000m Walk | |||
2000m Steeplechase | Jackson Whiley | 6.45.00 | 2014/15 |
100m Hurdles | Jackson Whiley | 13.92 | 2014/15 |
200m Hurdles | Jackson Whiley | 27.68 | 2015/16 |
Pentathlon | Jackson Whiley | 2540 | 2015/16 |
Heptathlon | Jackson Whiley | 4259 | 2015/16 |
Decathalon | Jackson Whiley | 5477 | 2015/16 |
Long Jump | Jamie Norton | 6.44 | 1990/91 |
Triple Jump | Chris Weaver | 12.62 | 1990/91 |
High Jump | Jackson Whiley | 1.81 | 2015/16 |
Pole Vault | Sean Wilson | 2.40 | 2005/06 |
Shot Put - 4kg | Scott Martin | 14.71 | 1997/98 |
Discus - 1kg | Scott Martin | 53.05 | 1997/98 |
Javelin - 700g | Chris Barton | 42.98 | 2005/06 |
Hammer - 4kg | Scott Martin | 49.44 | 1997/98 |
U/18 Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Ethan Talbot | 7.35 | 2019/2020 |
100m | Brendan Ashcroft | 10.70 | 2007/08 |
200m | Brendan Ashcroft | 22.25 | 2006/07 |
400m | Jackson Whiley | 50.29 | 2015/16 |
800m | Jason Young | 1.58.44 | 2012/13 |
1500m | Ben Buckingham | 4.16.61 | 2007/08 |
3000m | Ben Buckingham | 9.11.17 | 2007/08 |
5000m | Alex Race-Stelling | 16:40.70 | 2017/2018 |
10,000m | Alex Race-Stelling | 35.10.11 | 2017/18 |
Walk | |||
2000m Steeplechase | Ben Buckingham | 6.32.12 | 2007/08 |
3000m Steeplechase | Alex Race-Stelling | 11.15.21 | 2017/18 |
110m Hurdles | Jackson Whiley | 15.33 | 2015/16 |
400m Hurdles | Clayton Blissett | 1.04.73 | 1988/89 |
Pentathlon | Ethan Talbot | 2457 | 2019/2020 |
Decathlon | Zachary Jones | 5976 | 2007/08 |
Long Jump | Jamie Norton | 7.09 | 1992/93 |
Triple Jump | Michael Gunn | 12.81 | 1989/90 |
High Jump | Ben Cook | 1.91 | 2008/09 |
Pole Vault | Jack Plunkett | 3.50 | 2011/12 |
Shot Put - 5kg | Scott Martin | 17.97 | 1998/99 |
Discus - 1.5kg | Scott Martin | 52.21 | 1998/99 |
Javelin - 700g | Chris Barton | 55.32 | 2007/08 |
Hammer - 5kg | Scott Martin | 52.23 | 1998/99 |
U/20 Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Ryan Blackwell | 8.17 | 2018/19 |
100m | Brendan Ashcroft | 10.69 | 2008/09 |
200m | Brendan Ashcroft | 22.20 | 2008/09 |
400m | Nathan Crowley | 50.51 | 1992/93 |
800m | Ian Bottomley | 1.56.51 | 2003/04 |
1500m | Ben Buckingham | 4.00.23 | 2009/10 |
3000m | Daniel Rees | 9.02.84 | 1997/98 |
5000m | Shaun Guthridge | 15.58.04 | 2004/05 |
10,000m | Sean Wilson | 35.49.29 | 2006/07 |
5000m Walk | |||
3000m Steeplechase | Ben Buckingham | 9.50.84 | 1998/99 |
110m Hurdles | Kieran Mahoney | 16.60 | 1993/94 |
Pentathlon | Christian Paynter | 2479 | 2015/16 |
Decathlon | Christian Paynter | 5741 | 2015/16 |
Long Jump | Mitchell O'Neill | 6.77m | 2016/17 |
Triple Jump | Jarrod Liston | 13.39 | 1987/88 |
High Jump | Christian Paynter | 1.97 | 2015/16 |
Pole Vault | Christian Paynter | 3.10 | 2015/16 |
Shot Put - 6kg | Scott Martin | 19.78 | 2001/02 |
Discus - 1.75kg | Scott Martin | 57.06 | 2000/01 |
Javelin - 800g | Christian Paynter | 55.72 | 2015/16 |
Hammer - 6kg | Scott Martin | 47.91 | 1999/00 |
Open Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Ben Hugall | 7.54 | 2016/17 |
100m | Brendan Ashcroft | 10.86 | 2010/11 |
200m | Brendan Ashcroft | 22.03 | 2010/11 |
400m | Nathan Crowley | 49.31 | 1997/98 |
800m | Nathan Crowley | 1.53.55 | 1997/98 |
1500m | Paul Gibney | 3.58.90 | 1985/86 |
3000m | John Kent | 8.42.51 | 2005/06 |
5000m | David Gibney | 15.17.76 | 1989/90 |
10,000m | Paul Gibney | 32.07.00 | 1990/91 |
5000m Walk | Michael Hosking | 19.31.24 | 2016/17 |
3000m Steeplechase | Paul Gibney | 9.43.40 | 1987/88 |
110m Hurdles | Ben Cook | 16.88 | 2013/14 |
400m Hurdles | Kieran Mahoney | 59.90 | 1990/10 |
Pentathlon | Ben Cook | 2974 | 2012/13 |
Decathlon | Ben Cook | 6044 | 2012/13 |
Long Jump | Ben Cook | 6.71 | 2011/12 |
Triple Jump | Ian Smith | 12.96 | 1994/05 |
High Jump | Ben Cook | 2.00 | 2010/11 |
Pole Vault | Ben Cook | 4.70 | 2013/14 |
Shot Put - 7.26kg | Scott Martin | 18.20 | 2001/02 |
Discus - 2kg | Scott Martin | 54.40 | 2000/01 |
Javelin - 800g | Chris Barton | 56.66 | 2011/12 |
Hammer - 7.26kg | Chris Barton | 37.00 | 2010/11 |
40+ Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Kevin Freeman | 8.49 | 2018/19 |
100m | Norman Gray | 12.20 | 1990/91 |
200m | Ian Smith | 24.50 | 2006/07 |
400m | Ian Smith | 56.60 | 2007/08 |
800m | David Innes | 2.10.20 | 1993/94 |
1500m | David Innes | 4.21.02 | 1995/96 |
3000m | Tom Batey | 9.27.32 | 1990/91 |
5000m | Tom Batey | 16.31.00 | 1990/91 |
10,000m | Maurice O'Dwyer | 35.30.80 | 1997/98 |
5000m Walk | |||
3000m Steeplechase | Paul Gibney | 11.43.24 | 2002/03 |
110m Hurdles | Greg Simpson | 21.27 | 2003/04 |
400m Hurdles | William Barker | 1.10.95 | 2004/05 |
Pentathlon | Derek Bowey | 1621 | 2018/19 |
Decathlon | William Barker | 3367 | 2004/05 |
Long Jump | Ian Smith | 5.51 | 2005/06 |
Triple Jump | Ian Smith | 12.39 | 2004/05 |
High Jump | Gavin Smith | 1.60 | 2014/15 |
Pole Vault | Greg Simpson | 2.70 | 2003/04 |
Shot Put - 7.26kg | Stan Grant | 10.51 | 2013/14 |
Discus - 2kg | Stan Grant | 32.72 | 2015/16 |
Javelin - 800g | Stan Grant | 39.02 | 2013/14 |
Hammer - 7.26kg | Michael Fawkner | 26.80 | 2002/03 |
50+ Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Michael Howse | 8.40 | 2016/17 |
100m | Michael Howse | 12.77 | 2014/15 |
200m | Michael Howse | 26.02 | 2012/13 |
400m | David Innes | 1.01.66 | 2005/06 |
800m | Gavin Smith | 2.28.69 | 2017/18 |
1500m | David Innes | 4.48.14 | 2001/02 |
3000m | David Innes | 10.29.00 | 2001/02 |
5000m | Terry Burgess | 17.50.87 | 2013/14 |
10,000m | Terry Burgess | 38.06.17 | 2013/14 |
3000m Steeplechase | Digby Race | 12.29.35 | 2016/17 |
100m Hurdles | Don Chambers | 19.84 | 2004/05 |
400m Hurdles | Don Chambers | 1.24.27 | 2002/03 |
Pentathlon | Gavin Smith | 1319 | 2018/19 |
Long Jump | Michael Howse | 4.80 | 2014/15 |
Triple Jump | Don Chambers | 9.20 | 2004/05 |
High Jump | Gavin Smith | 1.55 | 2018/19 |
Pole Vault | Greg Simpson | 2.48 | 2012/13 |
Shot Put - 6kg | Brian Simmons | 10.37 | 2012/13 |
Discus - 1.5kg | Chris Lewis | 31.02 | 2015/16 |
Javelin - 700g | Alan Morris | 32.41 | 2008/09 |
Hammer - 6kg | Don Chambers | 24.01 | 2006/07 |
60+ Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Chris Lewis | 9.78 | 2022/23 |
100m | Don Chambers | 14.34 | 2009/10 |
200m | Don Chambers | 29.46 | 2006/07 |
400m | Chris Lewis | 1.15.75 | 2022/23 |
800m | Des Rees | 3.09.00 | 2013/14 |
1500m | William Pearce | 6.05.54 | 2008/09 |
3000m | Mike Mellor | 11.50.62 | 2011/12 |
5000m | Mike Mellor | 20.38.49 | 2011/12 |
10,000m | Dave Cromarty | 43.07.91 | 2017/18 |
100m Hurdles | Don Chambers | 19.76 | 2007/08 |
Pentathlon | William Pearce | 541 | 2016/17 |
Long Jump | Don Chambers | 4.02 | 2008/09 |
Triple Jump | William Pearce | 8.77 | 2007/08 |
High Jump | Alan Morris | 1.20 | 2011/12 |
Pole Vault | Don Chambers | 2.06 | 2010/11 |
Shot Put - 5kg | Chris Lewis | 10.1 | 2022/23 |
Discus - 1kg | Chris Lewis | 31.49 | 2022/23 |
Javelin - 600g | Alan Morris | 27.57 | 2011/12 |
Hammer - 5kg | Don Chambers | 25.34 | 2009/10 |
70+ Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | William Pearce | 11:36 | 2018/19 |
100m | Don Chambers | 14.94 | 2009/10 |
200m | Don Chambers | 31.75 | 2012/13 |
400m | Don Chambers | 1.17.27 | 2009/10 |
800m | William Pearce | 3.29.04 | 2017/18 |
1500m | William Pearce | 7.07.05 | 2017/18 |
3000m | William Pearce | 14.58.75 | 2017/18 |
5000m | William Pearce | 26.15.18 | 2017/18 |
10000m | William Pearce | 56.32.00 | 2018/19 |
80m Hurdles | Don Chambers | 14.74 | 2009/10 |
Pentathlon | William Pearce | 495 | 2017/18 |
Decathlon | Don Chambers | 5583 | 2009/10 |
Long Jump | Don Chambers | 4.13 | 2009/10 |
Triple Jump | Don Chambers | 7.98 | 2012/13 |
High Jump | Don Chambers | 1.15 | 2012/13 |
Pole Vault | Don Chambers | 2.10 | 2009/10 |
Shot Put - 4kg | Don Chambers | 9.93 | 2009/10 |
Discus - 1kg | Dennis Baker | 23.28 | 2018/19 |
Javelin - 500g | Don Chambers | 21.70 | 2009/10 |
Hammer - 4kg | Don Chambers | 24.72 | 2012/13 |
80+ Men | |||
as of 10.03.2024 | |||
Event | Name | Time/ Distance | Year |
60m | Francis Scurr | 11.45 | 2018/19 |
100m | Francis Scurr | 18.06 | 2017/18 |
200m | Francis Scurr | 39.79 | 2017/18 |
400m | Francis Scurr | 1.44.24 | 2017/18 |
800m | |||
1500m | |||
3000m | |||
5000m | |||
10000m | |||
80m Hurdles | |||
Pentathlon | |||
Decathlon | |||
Long Jump | Francis Scurr | 2.77 | 2017/18 |
Triple Jump | |||
High Jump | Francis Scurr | 1.00 | 2017/18 |
Pole Vault | |||
Shot Put - 3kg | |||
Discus - 1kg | |||
Javelin - 500g | |||
Hammer - 3kg |