Year | Name |
---|---|
2017/2018 | Clare McCormack |
2016/2017 | Glenys Whitehead |
2015/2016 | Stan Grant |
2014/2015 | Aimee Antonello |
2013/2014 | Kiahna Evans |
2012/2013 | Donna Burgess |
2011/2012 | Chris Barton |
2010/2011 | Donna Burgess |
2009/2010 | Nyree-Anne Terry |
2008/2009 | Chris Barton |
2007/2008 | Chris Barton |
2006/2007 | Chris Barton |
2005/2006 | Chris Barton |
2004/2005 | Janet Crocos |
2003/2004 | Michael Wilson |
2002/2003 | Andrew Bowey |
2001/2002 | Greg Robson |
2000/2001 | Courtney O'Connell |
1999/2000 | William Barker |
1998/1999 | William Barker |
1997/1998 | Helen Mahoney |
1996/1997 | Andrew Bowey |
1995/1996 | Helen Mahoney |
1994/1995 | Helen Mahoney |
1993/1994 | Sharon Hutman |
1992/1993 | Scott Harris |
1991/1992 | Craig Bertram |
1990/1991 | Troy Hutman |
Throwers Championwodonga552019-04-24T16:07:35+10:00