Year | Name | Result |
---|---|---|
2018 | Tristan Eriksson | |
2017 | Clio Knight | |
2016 | Jean Hutchings | 11.39 (73metre) |
2015 | Marco Lane | 11.96 (7.6metres) |
2014 | Tracey Howse | 12.10 (70 metres) |
2013 | Mary Toney | (90 metres) |
2012 | Mathias Eversheim | 11.91 (92 metres) |
2011 | Emilya Toney | (88 metres) |
2010 | Ted Elkington | 11.69 |
2009 | Michael Howse & Matt Cullen | 11.89 (94 metres), 11.89 (97 metres) |
2008 | Matt Cullen | 12.02 (94 metres) |
2007 | Ben Boyd | 12.07 (100 metres) |
2006 | Ben Cook | 11.73 (89 meters) |
2005 | Talia Paterson | |
2004 | Rachael Simmonds | 10.77 (28.5 metres) |
2003 | Matthew Rigby | |
2002 | Myles Simpson | |
2001 | Darren Williams | 11.28 (10.6 metres) |
2000 | Greg Simpson | |
1998 | Greg Simpson | 11.17 (20.45 metres) |
1993 | Damian Clark | 11.87 (Scratch) |
1992 | Sue Shepherd | 12.87 (Scratch) |
1991 | Ben Evans | 11.13 (Scratch) |
1991 | Julie Gollan | 13.24 (7.6 metres) |
Veronica Foard Trophywodonga552019-04-24T16:07:52+10:00